Description
- Enhanced stability
- Flush table edge
- Heavy-Duty
- Semi-permanent folding table
- 5 year guarantee
Vantage folding tables feature a braced steel frame for enhanced rigidity and stability in semi-permanent applications.
Using a Steel frame, Vantage table is heavier than alternative Gopak tables. The increased weight makes this table ideal for more demanding, semi-permanent applications but often too heavy for general use and frequent folding.
Vantage also features a flush ‘Polyedge’ for meeting room use.
Available in a wide range of sizes and colours.
Unit Dimensions | |||
---|---|---|---|
Code | Length | Width | Height |
U/DC15 | 915mm | 610mm | 698mm |
U/DB15 | 915mm | 685mm | |
U/DA15 | 915mm | 760mm | |
U/CC15 | 1220mm | 610mm | 698 or 760mm |
U/CB15 | 1220mm | 685mm | |
U/CA15 | 1220mm | 760mm | |
U/BC15 | 1520mm | 610mm | |
U/BB15 | 1520mm | 685mm | |
U/BA15 | 1520mm | 760mm | |
U/AD15 | 1830mm | 480mm | |
U/AC15 | 1830mm | 610mm | |
U/AB15 | 1830mm | 685mm | |
U/AA15 | 1830mm | 760mm |
Reviews
There are no reviews yet.